|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Summary
Type |
Condo |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
This home is no longer being rented.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.76%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Spring Shoulder | Apr 23, 2025 | May 24, 2025 | 170.00 |
| Early Summer | May 25, 2025 | Jun 28, 2025 | 240.00 |
| Prime Summer | Jun 29, 2025 | Jul 03, 2025 | 285.00 |
| July 4th | Jul 04, 2025 | Jul 07, 2025 | 300.00 |
| Prime Summer | Jul 08, 2025 | Aug 12, 2025 | 285.00 |
| Late Summer | Aug 13, 2025 | Sep 04, 2025 | 240.00 |
| Peak Fall | Sep 05, 2025 | Sep 24, 2025 | 220.00 |
| Fall Shoulder | Sep 25, 2025 | Nov 08, 2025 | 155.00 |
| Season Open | Nov 09, 2025 | Nov 20, 2025 | 230.00 |
| Thanksgiving | Nov 21, 2025 | Nov 25, 2025 | 365.00 |
| Early Ski | Nov 26, 2025 | Dec 20, 2025 | 390.00 |
| Christmas | Dec 21, 2025 | Dec 25, 2025 | 540.00 |
| New Years | Dec 26, 2025 | Jan 01, 2026 | 660.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| Early Jan | Jan 02, 2026 | Jan 16, 2026 | 315.00 |
| MLK | Jan 17, 2026 | Jan 20, 2026 | 320.00 |
| Early Prime | Jan 21, 2026 | Feb 12, 2026 | 360.00 |
| Presidents Day | Feb 13, 2026 | Feb 17, 2026 | 380.00 |
| Prime | Feb 18, 2026 | Mar 05, 2026 | 395.00 |
| Peak | Mar 06, 2026 | Mar 23, 2026 | 405.00 |
| Spring Prime | Mar 24, 2026 | Apr 08, 2026 | 380.00 |
| Spring Close | Apr 09, 2026 | Apr 22, 2026 | 205.00 |
| Spring Shoulder | Apr 23, 2026 | May 24, 2026 | 190.00 |
| Early Summer | May 25, 2026 | Jun 28, 2026 | 260.00 |
| Prime Summer | Jun 29, 2026 | Jul 03, 2026 | 305.00 |
| July 4th | Jul 04, 2026 | Jul 07, 2026 | 320.00 |
| Prime Summer | Jul 08, 2026 | Aug 12, 2026 | 305.00 |
| Late Summer | Aug 13, 2026 | Sep 04, 2026 | 260.00 |
| Peak Fall | Sep 05, 2026 | Sep 24, 2026 | 240.00 |
| Fall Shoulder | Sep 25, 2026 | Nov 08, 2026 | 175.00 |
| Season Open | Nov 09, 2026 | Nov 20, 2026 | 250.00 |
| Thanksgiving | Nov 21, 2026 | Nov 25, 2026 | 385.00 |
| Early Ski | Nov 26, 2026 | Dec 20, 2026 | 410.00 |
| Christmas | Dec 21, 2026 | Dec 25, 2026 | 560.00 |
| New Years Eve | Dec 26, 2026 | Jan 01, 2027 | 680.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Caitlyn E.
Review Date:
Mar 09, 2025
|
The condo was a very short walk to the Four O’Clock slope and was perfect for me, my husband, and 1 of our friends. Had a wonderful time!
|
|
|
Reviewer Name:
Michael P.
Review Date:
Jan 29, 2024
|
Exactly as described with great customer service. Thank you Summit. We enjoyed our stay very much.
|
|
|
Reviewer Name:
Elliot W.
Review Date:
Mar 01, 2023
|
Had a great stay, close to 4 o’clock run and snowflake lift. Easy access off the slopes when done for the day. Right on bus route to get to town. Will book again
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|